Production: The Coffee Cup | Assessor(s): Ellie Raymond | Date: 10th May |
Location: Plymouth Ski Slope | Signature(s): ERaymond | Date for Review: November 2011 |
Activity/Element | Hazard | Who is at Risk? | Existing Controls | Risk Rating | Additional Controls Required | ||
L1 | C2 | R3 | |||||
Cameras set up. Filming outside – Possible rain. Driving outside. Filming outside. Filming near roads. | Could trip on wires. Equipment could get damaged, electric shocks. Possible slippery roads. If hot, people can become dehydrated quickly. General Public, through traffic. | Cast and Crew Cast and Crew Mainly cast, some crew Cast and Crew Cast and Crew | Camera plan, wires taped down with bright tape. Covers for all equipment and dried off immediately if things get wet. Drive slowly, pay attention to road conditions. Ensure adequate breaks are taken to allow everyone to have a drink. Set up limits for possible crowds and stay away from the side of busy roads. | 3 2 2 3 2 | 1 3 4 2 2/3 | 3 6 8 5 4/6 | None Requires a written safe system of work Requires a written safe system of work None Requires a written safe system of work |
1Likelihood of Occurrence (L) 1. Improbable: probability is close to zero 2. Remote: Unlikely though conceivable 3. Occasional: Could occur some time 4. Probable: Occurs repeatedly/an event to be expected 5. Frequent: Not surprised if event occurs/will occur several times | 2Likely Consequences (C) 1. Negligible: Trivial injury (requiring minor first aid) 2. Minor: Minor injury/short term absence 3. Serious: Single severe injury and/or multiple minor injuries 4. Critical: Single fatality and/or multiple severe injuries 5. Catastrophic: Multiple fatalities | 3Risk Rating L x C = R 1-5 Tolerable: No additional controls required 6-10 Low Risk: Probably requiring a written Safe System of Work 11-15 Medium Risk: Written SSW required until risk is designed out 16-20 High Risk: Consider Permit to Work 21-25 Intolerable Risk: Cease activity | |||||
No comments:
Post a Comment